We are proud of the support of the manufacturers that offer contingency and support archers and the JVD Open event.
Information about the contingency programs that are agreed for the 2025 edition will be added here as they are announced.
Contingency is always subject to the regular rules and conditions of the partners who are offering and are not determined or set by the organisers of the JVD Open event.
| Hoyt | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $500 | $200 | $100 |
Barebow Women (Championship Barebow) | $500 | $200 | $100 |
Compound Men (Championship Compound) | $4,000 | $2,000 | $1,000 |
Compound Women (Championship Compound) | $2,000 | $1,000 | $500 |
Recurve Men (Championship Recurve) | $2,000 | $1,000 | $500 |
Recurve Women (Championship Recurve) | $2,000 | $1,000 | $500 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Easton | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $750 | $300 | $150 |
Barebow Women (Championship Barebow) | $750 | $300 | $150 |
Compound Men (Championship Compound) | $1,000 | $500 | $200 |
Compound Women (Championship Compound) | $1,000 | $500 | $200 |
Recurve Men (Championship Recurve) | $1,000 | $500 | $200 |
Recurve Women (Championship Recurve) | $1,000 | $500 | $200 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Victory | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $400 | $200 | $100 |
Barebow Women (Championship Barebow) | $400 | $200 | $100 |
Compound Men (Championship Compound) | $1,000 | $600 | $400 |
Compound Women (Championship Compound) | $1,000 | $600 | $400 |
Recurve Men (Championship Recurve) | $1,000 | $600 | $400 |
Recurve Women (Championship Recurve) | $1,000 | $600 | $400 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| PSE | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Men (Championship Compound) | $10,000 | $3,000 | $1,000 |
Compound Women (Championship Compound) | $3,000 | $2,000 | $1,000 |
| Mathews | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Men (Championship Compound) | $5,000 | $2,000 | $1,000 |
Compound Women (Championship Compound) | $3,000 | $1,000 | $500 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| T.R.U. Ball / Axcel (only 1st place) | 4 or more T.R.U. Ball or Axcel Products | 3 or more T.R.U. Ball or Axcel Products | 2 or more T.R.U. Ball or Axcel Products | 1 T.R.U. Ball or Axcel Product |
|---|---|---|---|---|
Compound Men (Championship Compound) | $1,500 | $1,250 | $1,000 | $750 |
Compound Women (Championship Compound) | $1,500 | $1,250 | $1,000 | $750 |
Recurve Men (Championship Recurve) | $1,500 | $1,250 | $1,000 | $750 |
Recurve Women (Championship Recurve) | $1,500 | $1,250 | $1,000 | $750 |
Senior pro | $700 | $600 | $500 | $400 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| WiaWis | 1st | 2nd | 3rd |
|---|---|---|---|
Recurve Men (Championship Recurve) | $2,000 | $1,000 | $500 |
Recurve Women (Championship Recurve) | $2,000 | $1,000 | $500 |
| Gas Bowstrings | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $300 | $200 | $100 |
Barebow Women (Championship Barebow) | $300 | $200 | $100 |
Compound Men (Championship Compound) | $300 | $200 | $100 |
Compound Women (Championship Compound) | $300 | $200 | $100 |
Recurve Men (Championship Recurve) | $300 | $200 | $100 |
Recurve Women (Championship Recurve) | $300 | $200 | $100 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| RamRods | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $500 | $300 | $200 |
Barebow Women (Championship Barebow) | $500 | $300 | $200 |
Compound Men (Championship Compound) | $500 | $300 | $200 |
Compound Women (Championship Compound) | $500 | $300 | $200 |
Recurve Men (Championship Recurve) | $500 | $300 | $200 |
Recurve Women (Championship Recurve) | $500 | $300 | $200 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.*
*Athlete must use only RamRods stabilizers and V-Bar mount on their bow for the entire event or for Barebow athletes using our Shield weight system. Barebow shooters just using riser weights in the limb pocket or putting one tungsten damping weight on the bow are not eligible. Contingency application must be submitted through our website within 30 days of event. Contingency will be paid before end of year event took place. Athlete must provide tax documentation prior to payment. Athlete approves RamRods archery to use their likeness in a positive manner for marketing and promotional purposes.
| Shrewd | 1st |
|---|---|
Compound Men (Championship Compound) | $750 |
Compound Women (Championship Compound) | $750 |
Recurve Men (Championship Recurve) | $750 |
Recurve Women (Championship Recurve) | $750 |
Rules:
1. You must have the equipment you are under Shrewd contract to shoot on your bow throughout the tournament. Shooting just a Shrewd recurve scope does not make you eligible forcontingency.
2. You must have an approved Factory Staff application on file with Shrewd Archery prior to the event.
3. You must be a member in good standing with the sanctioning body hosting the tournament.
4. Pro Class shooters are not required to sign in at the trailer prior to shooting but are expected to
spend some time at the Shrewd trailer talking to customers/shooters at every event attended.
5. It is your responsibility to notify Shrewd Archery if you win your class by emailing
shrewd@shrewdarchery.com and/or filling out the Pro Contigency Form. No checks will be issued without an email notification from the shooter.
6. No contingency will be paid for classes with fewer than 15 shooters.
7. If Shrewd Archery is not notified within 30 days of your win you forfeit your contingency.
8. Checks will be mailed and will be issued through Shrewd’s ADP system.
9. Any shooter who wins over $600 during a single year must provide Shrewd with his/her SSN for tax purposes.
10. Only official eligible winners, as determined by the tournament organization, will be paid contingency.
11. You must wear a Shrewd Archery logo on either your hat or shooting shirt during the event and any shoot-off whenever possible
| Fivics | 1st | 2nd | 3rd |
|---|---|---|---|
Recurve Men (Championship Recurve) | $2,000 | $1,000 | $500 |
Recurve Women (Championship Recurve) | $2,000 | $1,000 | $500 |
| Hamskea (only 1st place) | Only Rest | Rest & Peep System |
|---|---|---|
Compound Men (Championship Compound) | $400 | $500 |
Compound Women (Championship Compound) | $400 | $500 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| STAN | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Men (Championship Compound) | $750 | $375 | $150 |
Compound Women (Championship Compound) | $500 | $250 | $125 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Shibuya | 1st | 3 or more Shibuya products | 2 Shibuya products | 1 Shibuya product |
|---|---|---|---|
Compound Men (Championship Compound) | $700 | $600 | $500 |
Compound Women (Championship Compound) | $700 | $600 | $500 |
Recurve Men (Championship Recurve) | $700 | $600 | $500 |
Recurve Women (Championship Recurve) | $700 | $600 | $500 |
| Shibuya | 2nd | 3 or more Shibuya products | 2 Shibuya products | 1 Shibuya product |
|---|---|---|---|
Compound Men (Championship Compound) | $400 | $300 | $200 |
Compound Women (Championship Compound) | $400 | $300 | $200 |
Recurve Men (Championship Recurve) | $400 | $300 | $200 |
Recurve Women (Championship Recurve) | $400 | $300 | $200 |
| Shibuya | 3rd | 3 or more Shibuya products | 2 Shibuya products | 1 Shibuya product |
|---|---|---|---|
Compound Men (Championship Compound) | $300 | $200 | $100 |
Compound Women (Championship Compound) | $300 | $200 | $100 |
Recurve Men (Championship Recurve) | $300 | $200 | $100 |
Recurve Women (Championship Recurve) | $300 | $200 | $100 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Black Eagle | 1st | 2nd | 3rd |
|---|---|---|---|
Barebow Men (Championship Barebow) | $150 | $100 | $75 |
Barebow Women (Championship Barebow) | $150 | $100 | $75 |
Compound Men (Championship Compound) | $600 | $400 | $200 |
Compound Women (Championship Compound) | $600 | $400 | $200 |
Recurve Men (Championship Recurve) | $600 | $400 | $200 |
Recurve Women (Championship Recurve) | $600 | $400 | $200 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Darton | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Men (Championship Compound) | $4,000 | $2,000 | $1,000 |
Compound Women (Championship Compound) | $4,000 | $2,000 | $1,000 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.
| Conquest | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Men (Championship Compound) | $500 | $300 | $150 |
Compound Women (Championship Compound) | $500 | $300 | $150 |
Recurve Men (Championship Recurve) | $500 | $300 | $150 |
Recurve Women (Championship Recurve) | $500 | $300 | $150 |
To claim contingency rewards, review our partner’s official contingency terms and qualifying factors here.